Description
Industrial TV Stand with Case & Integrated Cable Management
With durable wheels that lock, this industrial TV stand with case makes an ideal media cart for trade shows and other venues. Integrated cable management coupled with a cord winder and electrical supply make this modern design look professional at all times. Able to hold (2) 30” to 60” screens, each dual TV stand is perfect for gathering attention in any bustling environment. The included media cart container features padded EVA foam with a space contoured to fit each part of the television holder. Maintain peace of mind knowing your TV stand is safe from prying hands by installing a padlock on one of the 4 receptive latches. With a modern design and stylish black finish this portable setup is sure to get your message noticed.
| SKU | LPGPWBC2S |
|---|---|
| GTIN | 840844138237 |
| Base Width x Height x Depth | 40.0″ x 6.4″ x 24.3″ |
| Bag or Case Width x Height x Depth | 66.6″ x 20.3″ x 22.0″ |
| Bag or Case Weight | 135.0lbs |
| Weight | 203.0lbs |
| Material | Steel, Aluminum, MDF (Medium Density Fiberboard), EVA Foam |
| Finish | Powder-Coated, Anodized |
| Placement Type | Floor Standing |
| Orientation | Landscape |
| Features | Wheels, Tilting, Lockable, Adjustable Height |
| Color | Black |
| Power Cord Length | 59.0″ |
|---|---|
| Mounting Bracket Width x Height x Depth | 82.0″ x 18.1″ x 3.8″ |
| Camera Shelf Width x Depth | 9.0″ x 8.8″ |
| VESA Size | 200×200, 300×200, 300×300, 400×200, 400×300, 400×400, 600×400, 600×200, 600×300, 800×200, 800×400, 800×300, 300×400, 200×400, 200×300 |
| Min Monitor Size | 30″ |
| Max Monitor Size | 60″ |
| Bracket Type | Tilting |
| Max Monitor Weight | 99.0lbs |
| Camera Shelf Weight Capacity | 22.0lbs |
| TV Stand Width x Height x Depth | 82.0″ x 86.0″ x 24.3″ |
| TV Stand Weight | 68.0 lbs. |
























Reviews
There are no reviews yet.